1 INR = 0.000230 LTC · live market rate
| Litecoin | INR |
|---|---|
| 0.1 LTC | ₹434.94 |
| 0.5 LTC | ₹2,174.68 |
| 1 LTC | ₹4,349.36 |
| 5 LTC | ₹21,746.80 |
| 10 LTC | ₹43,493.60 |
| 25 LTC | ₹108,734.00 |
| 50 LTC | ₹217,468.00 |
| 100 LTC | ₹434,935.99 |
| 500 LTC | ₹2,174,679.96 |
| 1,000 LTC | ₹4,349,359.92 |
| Indian Rupee | Litecoin |
|---|---|
| ₹1 | 0.0002 LTC |
| ₹5 | 0.0011 LTC |
| ₹10 | 0.0023 LTC |
| ₹50 | 0.0115 LTC |
| ₹100 | 0.0230 LTC |
| ₹500 | 0.1150 LTC |
| ₹1,000 | 0.2299 LTC |
| ₹5,000 | 1.1496 LTC |
| ₹10,000 | 2.2992 LTC |
Right now, 1 Litecoin is worth about ₹4,349.36 INR. The Litecoin price moves constantly, so this figure updates with live market data. To convert any amount, multiply your LTC by the current LTC/INR rate, or use the calculator above.
Litecoin (LTC) is a proof-of-work cryptocurrency with 2.5-minute blocks and fees of a fraction of a cent, which makes it practical for moving value across borders into Indian Rupee and back. For the price outlook see our Litecoin price forecast, track history on the price chart, and convert other currencies with the full calculator.