Server snapshot · automatic updates require JavaScript
Oldest source used: 2026-10-15 22:05:23 UTC.
1 INR = 0.00017319 LTC · indicative market rate
| Litecoin | INR |
|---|---|
| 0.1 LTC | ₹577.40 |
| 0.5 LTC | ₹2,886.99 |
| 1 LTC | ₹5,773.97 |
| 5 LTC | ₹28,869.86 |
| 10 LTC | ₹57,739.73 |
| 25 LTC | ₹144,349.32 |
| 50 LTC | ₹288,698.64 |
| 100 LTC | ₹577,397.28 |
| 500 LTC | ₹2,886,986.41 |
| 1,000 LTC | ₹5,773,972.82 |
| Indian Rupee | Litecoin |
|---|---|
| ₹1 | 0.00017319 LTC |
| ₹5 | 0.00086595 LTC |
| ₹10 | 0.00173191 LTC |
| ₹50 | 0.00865955 LTC |
| ₹100 | 0.01731910 LTC |
| ₹500 | 0.08659549 LTC |
| ₹1,000 | 0.17319098 LTC |
| ₹5,000 | 0.86595489 LTC |
| ₹10,000 | 1.73190978 LTC |
The latest usable quote values 1 Litecoin at ₹5,773.97 INR. Check the source timestamp and status above; quotes are indicative and exclude spreads, trading and withdrawal fees. To convert any amount, multiply your LTC by the current LTC/INR rate, or use the calculator above.
Litecoin (LTC) is a proof-of-work cryptocurrency with an average block target of 2.5 minutes. Network fees depend on transaction size and fee rate. You can use LTC to transfer value, then exchange it into Indian Rupee and back. For the price outlook see our Litecoin price forecast, track history on the price chart, and convert other currencies with the full calculator.