Server snapshot · automatic updates require JavaScript
Oldest source used: 2026-10-07 09:32:40 UTC.
1 INR = 0.00015328 LTC · indicative market rate
| Litecoin | INR |
|---|---|
| 0.1 LTC | ₹652.38 |
| 0.5 LTC | ₹3,261.90 |
| 1 LTC | ₹6,523.81 |
| 5 LTC | ₹32,619.03 |
| 10 LTC | ₹65,238.07 |
| 25 LTC | ₹163,095.17 |
| 50 LTC | ₹326,190.33 |
| 100 LTC | ₹652,380.66 |
| 500 LTC | ₹3,261,903.31 |
| 1,000 LTC | ₹6,523,806.62 |
| Indian Rupee | Litecoin |
|---|---|
| ₹1 | 0.00015328 LTC |
| ₹5 | 0.00076642 LTC |
| ₹10 | 0.00153285 LTC |
| ₹50 | 0.00766424 LTC |
| ₹100 | 0.01532847 LTC |
| ₹500 | 0.07664237 LTC |
| ₹1,000 | 0.15328474 LTC |
| ₹5,000 | 0.76642370 LTC |
| ₹10,000 | 1.53284740 LTC |
The latest usable quote values 1 Litecoin at ₹6,523.81 INR. Check the source timestamp and status above; quotes are indicative and exclude spreads, trading and withdrawal fees. To convert any amount, multiply your LTC by the current LTC/INR rate, or use the calculator above.
Litecoin (LTC) is a proof-of-work cryptocurrency with an average block target of 2.5 minutes. Network fees depend on transaction size and fee rate. You can use LTC to transfer value, then exchange it into Indian Rupee and back. For the price outlook see our Litecoin price forecast, track history on the price chart, and convert other currencies with the full calculator.