Path A: the high comes first
60 → 66 → 54 → 62
Largest fall from an earlier peak: 18.1818% (66 → 54).
Change the sampling interval, compare closes with bucket extremes, and see why the same candle can hide two different paths. A fixed Coinbase Exchange sample, with the calculations open to inspection.
Frozen sample, not a live quote. Coinbase Exchange LTC-USD: 96 completed 15-minute buckets from to . Retrieved 12 October at 10:31:53 UTC. These prices describe one venue; they are not offers to buy or sell.
Each source close is the last trade price inside a completed 15-minute bucket. A line keeps those closes. It leaves out other trades, including the recorded high and low.
All groups begin at this sample’s 10:30 UTC anchor. “1 hour” means 10:30–11:30, then 11:30–12:30; these are our regrouped source records, rather than a fresh set of exchange candles aligned to the hour. No partial bucket, missing price or zero is filled in.
Default view: 96 complete 15-minute buckets. The table below works without JavaScript.
The first and last 15-minute bucket end boundaries are 23 hours 45 minutes apart. This is not an exact 24-hour endpoint return: the precise times of those last trades are unavailable.
On a small screen, scroll the chart sideways. Use “Inspect one grouped bucket” to read every point with the keyboard, or use the table.
Grouping keeps the last close in each group. It can discard a peak or trough that appears among the original closes, so the displayed close-to-close change and drawdown can change too. A bucket’s low and high survive grouping, but they do not reveal which came first.
Selection exports include every grouped record. The JSON also identifies the source, anchor, selected view and exact percentage fractions.
96 rows. Prices are USD per LTC; volume is traded LTC in the recorded source buckets.
Scroll the table horizontally if needed. Both sides of each pair are labelled in the column heading.
| Start / end · UTC | Open / close · USD | Low / high · USD | Volume · LTC | Source 15m buckets |
|---|---|---|---|---|
| 63.5 63.381 | 63.331 63.505 | 541.97630719 | 1 | |
| 63.381 63.426 | 63.355 63.487 | 250.56931687 | 1 | |
| 63.429 63.458 | 63.388 63.461 | 163.7687787 | 1 | |
| 63.458 63.398 | 63.383 63.58 | 736.14907347 | 1 | |
| 63.422 63.408 | 63.369 63.446 | 342.16023695 | 1 | |
| 63.418 63.442 | 63.404 63.564 | 320.93575911 | 1 | |
| 63.454 63.503 | 63.454 63.588 | 402.05203624 | 1 | |
| 63.51 63.406 | 63.356 63.523 | 541.94713598 | 1 | |
| 63.406 63.469 | 63.384 63.478 | 301.20726151 | 1 | |
| 63.478 63.496 | 63.399 63.496 | 287.04584382 | 1 | |
| 63.496 63.478 | 63.361 63.51 | 507.44489715 | 1 | |
| 63.472 63.624 | 63.459 63.645 | 768.61535924 | 1 | |
| 63.624 63.622 | 63.566 63.678 | 301.40506556 | 1 | |
| 63.614 63.573 | 63.534 63.639 | 535.46721945 | 1 | |
| 63.551 63.501 | 63.409 63.551 | 946.58566771 | 1 | |
| 63.516 63.724 | 63.516 63.754 | 599.69678337 | 1 | |
| 63.723 63.735 | 63.66 63.785 | 589.700952 | 1 | |
| 63.738 63.78 | 63.688 63.967 | 2416.5947966 | 1 | |
| 63.78 63.736 | 63.656 63.801 | 1131.01670937 | 1 | |
| 63.737 63.897 | 63.721 63.974 | 930.67366859 | 1 | |
| 63.904 64.178 | 63.903 64.231 | 1219.82764997 | 1 | |
| 64.208 64.539 | 64.184 64.565 | 1386.69361859 | 1 | |
| 64.548 64.575 | 64.354 64.772 | 4442.45718456 | 1 | |
| 64.575 64.451 | 64.356 64.586 | 1821.74942837 | 1 | |
| 64.451 64.581 | 64.353 64.759 | 1475.41947753 | 1 | |
| 64.599 64.674 | 64.549 64.738 | 1039.06100169 | 1 | |
| 64.661 64.535 | 64.442 64.661 | 1331.04899845 | 1 | |
| 64.55 64.71 | 64.515 64.728 | 592.53306498 | 1 | |
| 64.711 64.676 | 64.626 64.762 | 824.96927131 | 1 | |
| 64.677 64.56 | 64.556 64.735 | 1542.19211072 | 1 | |
| 64.556 64.539 | 64.476 64.656 | 738.85765538 | 1 | |
| 64.539 64.66 | 64.461 64.68 | 686.14090411 | 1 | |
| 64.659 64.399 | 64.355 64.678 | 2049.57408375 | 1 | |
| 64.408 64.302 | 64.117 64.485 | 3184.63329994 | 1 | |
| 64.304 64.455 | 64.253 64.47 | 1228.50132772 | 1 | |
| 64.455 64.491 | 64.432 64.545 | 740.41656309 | 1 | |
| 64.475 64.671 | 64.467 64.74 | 758.51502354 | 1 | |
| 64.651 64.738 | 64.63 64.806 | 780.54586271 | 1 | |
| 64.738 64.587 | 64.569 64.776 | 935.25298549 | 1 | |
| 64.593 64.59 | 64.494 64.648 | 1180.8318405 | 1 | |
| 64.56 64.621 | 64.534 64.647 | 462.62198658 | 1 | |
| 64.624 64.603 | 64.44 64.667 | 592.77925525 | 1 | |
| 64.607 64.299 | 64.264 64.626 | 852.02259806 | 1 | |
| 64.297 64.132 | 63.876 64.297 | 2854.74397239 | 1 | |
| 64.103 64.192 | 64.089 64.197 | 739.08347337 | 1 | |
| 64.188 64.194 | 64.077 64.213 | 729.53270216 | 1 | |
| 64.168 64.249 | 64.043 64.312 | 1117.74422037 | 1 | |
| 64.249 64.201 | 64.149 64.378 | 1673.75714458 | 1 | |
| 64.226 64.373 | 64.066 64.388 | 1414.80419128 | 1 | |
| 64.375 64.39 | 64.327 64.422 | 835.36475418 | 1 | |
| 64.389 64.428 | 64.349 64.522 | 1759.44549198 | 1 | |
| 64.418 64.448 | 64.348 64.465 | 689.53713461 | 1 | |
| 64.447 64.582 | 64.428 64.632 | 2141.96047496 | 1 | |
| 64.576 64.599 | 64.553 64.674 | 953.69673233 | 1 | |
| 64.56 64.643 | 64.513 64.702 | 1209.41112088 | 1 | |
| 64.644 64.616 | 64.562 64.732 | 1310.39146772 | 1 | |
| 64.605 64.708 | 64.553 64.85 | 728.7787037 | 1 | |
| 64.708 64.926 | 64.689 64.937 | 1575.43351782 | 1 | |
| 64.91 64.827 | 64.674 64.99 | 2518.51687142 | 1 | |
| 64.859 64.594 | 64.556 64.861 | 1377.83395641 | 1 | |
| 64.582 64.598 | 64.465 64.647 | 729.50002689 | 1 | |
| 64.585 64.76 | 64.422 64.827 | 1231.42827324 | 1 | |
| 64.761 64.762 | 64.682 64.847 | 813.53180345 | 1 | |
| 64.768 64.822 | 64.739 64.987 | 949.50094309 | 1 | |
| 64.822 65.009 | 64.822 65.053 | 1608.98644127 | 1 | |
| 65.03 64.852 | 64.837 65.069 | 2944.43192617 | 1 | |
| 64.852 64.83 | 64.722 64.874 | 1214.088701 | 1 | |
| 64.842 64.85 | 64.634 64.878 | 1905.69533771 | 1 | |
| 64.834 64.879 | 64.828 65.053 | 613.19012399 | 1 | |
| 64.869 64.956 | 64.8 65.004 | 840.62564127 | 1 | |
| 64.943 64.86 | 64.815 65.002 | 878.60265395 | 1 | |
| 64.864 65.079 | 64.843 65.083 | 1200.88128265 | 1 | |
| 65.075 65.26 | 65.065 65.413 | 2487.12228742 | 1 | |
| 65.268 65.448 | 65.178 65.555 | 1695.22018097 | 1 | |
| 65.457 65.571 | 65.336 65.625 | 1584.94423523 | 1 | |
| 65.577 65.375 | 65.361 65.577 | 609.93806393 | 1 | |
| 65.36 65.32 | 65.121 65.387 | 1800.9220791 | 1 | |
| 65.322 65.364 | 65.3 65.545 | 792.90912858 | 1 | |
| 65.377 65.41 | 65.261 65.445 | 1140.01504947 | 1 | |
| 65.409 65.306 | 65.29 65.409 | 732.84323497 | 1 | |
| 65.297 65.477 | 65.297 65.543 | 653.39478747 | 1 | |
| 65.482 65.52 | 65.418 65.64 | 377.05517661 | 1 | |
| 65.519 65.619 | 65.447 65.648 | 935.37063124 | 1 | |
| 65.623 65.647 | 65.547 65.786 | 812.52395016 | 1 | |
| 65.633 65.646 | 65.523 65.7 | 1237.23871516 | 1 | |
| 65.651 65.773 | 65.651 65.82 | 2570.34583449 | 1 | |
| 65.768 65.435 | 65.435 65.768 | 576.34105113 | 1 | |
| 65.434 65.461 | 65.24 65.49 | 486.17799002 | 1 | |
| 65.477 65.281 | 65.28 65.62 | 623.31434959 | 1 | |
| 65.28 65.2 | 65.121 65.361 | 649.10142876 | 1 | |
| 65.222 65.248 | 65.16 65.367 | 452.73498108 | 1 | |
| 65.239 65.02 | 64.969 65.239 | 734.80577972 | 1 | |
| 65.015 64.944 | 64.9 65.091 | 567.21827336 | 1 | |
| 64.94 65.051 | 64.7 65.071 | 8686.8061765 | 1 | |
| 65.03 65.152 | 65.019 65.232 | 502.28137824 | 1 | |
| 65.151 65 | 64.975 65.159 | 217.49283295 | 1 |
Fictional teaching examples. These four-point paths are not observed Litecoin trades. Both have open 60, high 66, low 54 and close 62. The first-to-last change is +3.3333% in either case.
60 → 66 → 54 → 62
Largest fall from an earlier peak: 18.1818% (66 → 54).
60 → 54 → 66 → 62
Largest fall from an earlier peak: 10.0000% (60 → 54).
Using (66 − 54) ÷ 66 would assign the same drawdown to both paths. It is correct for A’s ordered points; in B, the low occurred before the high. The OHLC summary alone cannot choose between them. Real buckets can contain many more trades than these four points.
There are no timestamps, volumes, fees, spreads, fills or trading strategy in these constructed paths. They are not a backtest or a forecast.
(last close − first close) ÷ first close × 100.The horizontal position uses each bucket’s end boundary. That boundary is not the precise trade timestamp. A vertical low/high mark represents prices recorded somewhere within the whole bucket, not two trades at the boundary. Lines between closes are visual connectors, not a recovered trading path.
The snapshot contains one venue and one product. It establishes neither a worldwide Litecoin price nor what a particular customer could have executed. The percentages exclude trading, withdrawal and currency costs and are not your personal investment return.